Date : 5.7.2016
Pay Comparison between 6th & 7th Pay Commission
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016
| |||||
PAY ON 31.12.2015
|
PAY ON 01.01.2016
| ||||
| 01 | Pay in Pay Band | 5200.00 |
7000.00
|
18000.00
| |
| Grade Pay – GP | 1800.00 | ||||
| Total Basic Pay- BP | |||||
| 02 | DA @ 125% as on 01.01.2016 | 8750.00 | 0 | ||
| 03 | Total Pay | 15750.00 | 18000.00 | ||
| DEDUCTION | |||||
| 04 | Income Tax | 0.00 | 0.00 | ||
| 05 | CGEIS | 30.00 | 30.00 | ||
| 06 | CHSS @ 1% of BP | 70.00 | 180.00 | ||
| 07 | Professional Tax | 175.00 | 225.00 | ||
| 08 | GPF @ 8.33% of BP | 583.00 | 1499.00 | ||
| 09 | License Fee | 135.00 | 135.00 | ||
| 10 | Total deduction | 993.00 | 2069.00 | ||
| 11 | Take Home Salary: | 14757.00 | 15931.00 | ||
| 12 | Increase in Salary = 18000 – 15750 | 2250.00 | |||
| 13 | % of Increase in Salary | 14.28% | |||
| 14 | Increase in Take Home Salary = 15931 – 14757 | 1174.00 | |||
| 15 | % of Increase in Take Home Salary | 7.9% | |||
No comments:
Post a Comment