Date : 29.6.2017
7th CPC HRA Allowance Ready Reckoner : Level 1 to 12
LEVEL 1 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
18000 | 5400 | 3600 | 1800 |
18500 | 5400 | 3600 | 1800 |
19100 | 5400 | 3600 | 1800 |
19700 | 5400 | 3600 | 1800 |
20300 | 5400 | 3600 | 1800 |
20900 | 5400 | 3600 | 1800 |
21500 | 5400 | 3600 | 1800 |
22100 | 5400 | 3600 | 1800 |
22800 | 5472 | 3648 | 1824 |
23500 | 5640 | 3760 | 1880 |
24200 | 5808 | 3872 | 1936 |
24900 | 5976 | 3984 | 1992 |
25600 | 6144 | 4096 | 2048 |
26400 | 6336 | 4224 | 2112 |
27200 | 6528 | 4352 | 2176 |
28000 | 6720 | 4480 | 2240 |
28800 | 6912 | 4608 | 2304 |
29700 | 7128 | 4752 | 2376 |
30600 | 7344 | 4896 | 2448 |
31500 | 7560 | 5040 | 2520 |
32400 | 7776 | 5184 | 2592 |
33400 | 8016 | 5344 | 2672 |
34400 | 8256 | 5504 | 2752 |
35400 | 8496 | 5664 | 2832 |
36500 | 8760 | 5840 | 2920 |
37600 | 9024 | 6016 | 3008 |
38700 | 9288 | 6192 | 3096 |
39900 | 9576 | 6384 | 3192 |
41100 | 9864 | 6576 | 3288 |
42300 | 10152 | 6768 | 3384 |
43600 | 10464 | 6976 | 3488 |
44900 | 10776 | 7184 | 3592 |
46200 | 11088 | 7392 | 3696 |
47600 | 11424 | 7616 | 3808 |
49000 | 11760 | 7840 | 3920 |
50500 | 12120 | 8080 | 4040 |
52000 | 12480 | 8320 | 4160 |
53600 | 12864 | 8576 | 4288 |
55200 | 13248 | 8832 | 4416 |
56900 | 13656 | 9104 | 4552 |
LEVEL 2 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
19900 | 5400 | 3600 | 1800 |
20500 | 5400 | 3600 | 1800 |
21100 | 5400 | 3600 | 1800 |
21700 | 5400 | 3600 | 1800 |
22400 | 5400 | 3600 | 1800 |
23100 | 5544 | 3696 | 1848 |
23800 | 5712 | 3808 | 1904 |
24500 | 5880 | 3920 | 1960 |
25200 | 6048 | 4032 | 2016 |
26000 | 6240 | 4160 | 2080 |
26800 | 6432 | 4288 | 2144 |
27600 | 6624 | 4416 | 2208 |
28400 | 6816 | 4544 | 2272 |
29300 | 7032 | 4688 | 2344 |
30200 | 7248 | 4832 | 2416 |
31100 | 7464 | 4976 | 2488 |
32000 | 7680 | 5120 | 2560 |
33000 | 7920 | 5280 | 2640 |
34000 | 8160 | 5440 | 2720 |
35000 | 8400 | 5600 | 2800 |
36100 | 8664 | 5776 | 2888 |
37200 | 8928 | 5952 | 2976 |
38300 | 9192 | 6128 | 3064 |
39400 | 9456 | 6304 | 3152 |
40600 | 9744 | 6496 | 3248 |
41800 | 10032 | 6688 | 3344 |
43100 | 10344 | 6896 | 3448 |
44400 | 10656 | 7104 | 3552 |
45700 | 10968 | 7312 | 3656 |
47100 | 11304 | 7536 | 3768 |
48500 | 11640 | 7760 | 3880 |
50000 | 12000 | 8000 | 4000 |
51500 | 12360 | 8240 | 4120 |
53000 | 12720 | 8480 | 4240 |
54600 | 13104 | 8736 | 4368 |
56200 | 13488 | 8992 | 4496 |
57900 | 13896 | 9264 | 4632 |
59600 | 14304 | 9536 | 4768 |
61400 | 14736 | 9824 | 4912 |
63200 | 15168 | 10112 | 5056 |
LEVEL 3 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
21700 | 5400 | 3600 | 1800 |
22400 | 5400 | 3600 | 1800 |
23100 | 5544 | 3696 | 1848 |
23800 | 5712 | 3808 | 1904 |
24500 | 5880 | 3920 | 1960 |
25200 | 6048 | 4032 | 2016 |
26000 | 6240 | 4160 | 2080 |
26800 | 6432 | 4288 | 2144 |
27600 | 6624 | 4416 | 2208 |
28400 | 6816 | 4544 | 2272 |
29300 | 7032 | 4688 | 2344 |
30200 | 7248 | 4832 | 2416 |
31100 | 7464 | 4976 | 2488 |
32000 | 7680 | 5120 | 2560 |
33000 | 7920 | 5280 | 2640 |
34000 | 8160 | 5440 | 2720 |
35000 | 8400 | 5600 | 2800 |
36100 | 8664 | 5776 | 2888 |
37200 | 8928 | 5952 | 2976 |
38300 | 9192 | 6128 | 3064 |
39400 | 9456 | 6304 | 3152 |
40600 | 9744 | 6496 | 3248 |
41800 | 10032 | 6688 | 3344 |
43100 | 10344 | 6896 | 3448 |
44400 | 10656 | 7104 | 3552 |
45700 | 10968 | 7312 | 3656 |
47100 | 11304 | 7536 | 3768 |
48500 | 11640 | 7760 | 3880 |
50000 | 12000 | 8000 | 4000 |
51500 | 12360 | 8240 | 4120 |
53000 | 12720 | 8480 | 4240 |
54600 | 13104 | 8736 | 4368 |
56200 | 13488 | 8992 | 4496 |
57900 | 13896 | 9264 | 4632 |
59600 | 14304 | 9536 | 4768 |
61400 | 14736 | 9824 | 4912 |
63200 | 15168 | 10112 | 5056 |
65100 | 15624 | 10416 | 5208 |
67100 | 16104 | 10736 | 5368 |
69100 | 16584 | 11056 | 5528 |
LEVEL 4 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
25500 | 6120 | 4080 | 2040 |
26300 | 6312 | 4208 | 2104 |
27100 | 6504 | 4336 | 2168 |
27900 | 6696 | 4464 | 2232 |
28700 | 6888 | 4592 | 2296 |
29600 | 7104 | 4736 | 2368 |
30500 | 7320 | 4880 | 2440 |
31400 | 7536 | 5024 | 2512 |
32300 | 7752 | 5168 | 2584 |
33300 | 7992 | 5328 | 2664 |
34300 | 8232 | 5488 | 2744 |
35300 | 8472 | 5648 | 2824 |
36400 | 8736 | 5824 | 2912 |
37500 | 9000 | 6000 | 3000 |
38600 | 9264 | 6176 | 3088 |
39800 | 9552 | 6368 | 3184 |
41000 | 9840 | 6560 | 3280 |
42200 | 10128 | 6752 | 3376 |
43500 | 10440 | 6960 | 3480 |
44800 | 10752 | 7168 | 3584 |
46100 | 11064 | 7376 | 3688 |
47500 | 11400 | 7600 | 3800 |
48900 | 11736 | 7824 | 3912 |
50400 | 12096 | 8064 | 4032 |
51900 | 12456 | 8304 | 4152 |
53500 | 12840 | 8560 | 4280 |
55100 | 13224 | 8816 | 4408 |
56800 | 13632 | 9088 | 4544 |
58500 | 14040 | 9360 | 4680 |
60300 | 14472 | 9648 | 4824 |
62100 | 14904 | 9936 | 4968 |
64000 | 15360 | 10240 | 5120 |
65900 | 15816 | 10544 | 5272 |
67900 | 16296 | 10864 | 5432 |
69900 | 16776 | 11184 | 5592 |
72000 | 17280 | 11520 | 5760 |
74200 | 17808 | 11872 | 5936 |
76400 | 18336 | 12224 | 6112 |
78700 | 18888 | 12592 | 6296 |
81100 | 19464 | 12976 | 6488 |
LEVEL 5 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
29200 | 7008 | 4672 | 2336 |
30100 | 7224 | 4816 | 2408 |
31000 | 7440 | 4960 | 2480 |
31900 | 7656 | 5104 | 2552 |
32900 | 7896 | 5264 | 2632 |
33900 | 8136 | 5424 | 2712 |
34900 | 8376 | 5584 | 2792 |
35900 | 8616 | 5744 | 2872 |
37000 | 8880 | 5920 | 2960 |
38100 | 9144 | 6096 | 3048 |
39200 | 9408 | 6272 | 3136 |
40400 | 9696 | 6464 | 3232 |
41600 | 9984 | 6656 | 3328 |
42800 | 10272 | 6848 | 3424 |
44100 | 10584 | 7056 | 3528 |
45400 | 10896 | 7264 | 3632 |
46800 | 11232 | 7488 | 3744 |
48200 | 11568 | 7712 | 3856 |
49600 | 11904 | 7936 | 3968 |
51100 | 12264 | 8176 | 4088 |
52600 | 12624 | 8416 | 4208 |
54200 | 13008 | 8672 | 4336 |
55800 | 13392 | 8928 | 4464 |
57500 | 13800 | 9200 | 4600 |
59200 | 14208 | 9472 | 4736 |
61000 | 14640 | 9760 | 4880 |
62800 | 15072 | 10048 | 5024 |
64700 | 15528 | 10352 | 5176 |
66600 | 15984 | 10656 | 5328 |
68600 | 16464 | 10976 | 5488 |
70700 | 16968 | 11312 | 5656 |
72800 | 17472 | 11648 | 5824 |
75000 | 18000 | 12000 | 6000 |
77300 | 18552 | 12368 | 6184 |
79600 | 19104 | 12736 | 6368 |
82000 | 19680 | 13120 | 6560 |
84500 | 20280 | 13520 | 6760 |
87000 | 20880 | 13920 | 6960 |
89600 | 21504 | 14336 | 7168 |
92300 | 22152 | 14768 | 7384 |
LEVEL 6 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
35400 | 8496 | 5664 | 2832 |
36500 | 8760 | 5840 | 2920 |
37600 | 9024 | 6016 | 3008 |
38700 | 9288 | 6192 | 3096 |
39900 | 9576 | 6384 | 3192 |
41100 | 9864 | 6576 | 3288 |
42300 | 10152 | 6768 | 3384 |
43600 | 10464 | 6976 | 3488 |
44900 | 10776 | 7184 | 3592 |
46200 | 11088 | 7392 | 3696 |
47600 | 11424 | 7616 | 3808 |
49000 | 11760 | 7840 | 3920 |
50500 | 12120 | 8080 | 4040 |
52000 | 12480 | 8320 | 4160 |
53600 | 12864 | 8576 | 4288 |
55200 | 13248 | 8832 | 4416 |
56900 | 13656 | 9104 | 4552 |
58600 | 14064 | 9376 | 4688 |
60400 | 14496 | 9664 | 4832 |
62200 | 14928 | 9952 | 4976 |
64100 | 15384 | 10256 | 5128 |
66000 | 15840 | 10560 | 5280 |
68000 | 16320 | 10880 | 5440 |
70000 | 16800 | 11200 | 5600 |
72100 | 17304 | 11536 | 5768 |
74300 | 17832 | 11888 | 5944 |
76500 | 18360 | 12240 | 6120 |
78800 | 18912 | 12608 | 6304 |
81200 | 19488 | 12992 | 6496 |
83600 | 20064 | 13376 | 6688 |
86100 | 20664 | 13776 | 6888 |
88700 | 21288 | 14192 | 7096 |
91400 | 21936 | 14624 | 7312 |
94100 | 22584 | 15056 | 7528 |
96900 | 23256 | 15504 | 7752 |
99800 | 23952 | 15968 | 7984 |
102800 | 24672 | 16448 | 8224 |
105900 | 25416 | 16944 | 8472 |
109100 | 26184 | 17456 | 8728 |
112400 | 26976 | 17984 | 8992 |
LEVEL 7 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
44900 | 10776 | 7184 | 3592 |
46200 | 11088 | 7392 | 3696 |
47600 | 11424 | 7616 | 3808 |
49000 | 11760 | 7840 | 3920 |
50500 | 12120 | 8080 | 4040 |
52000 | 12480 | 8320 | 4160 |
53600 | 12864 | 8576 | 4288 |
55200 | 13248 | 8832 | 4416 |
56900 | 13656 | 9104 | 4552 |
58600 | 14064 | 9376 | 4688 |
60400 | 14496 | 9664 | 4832 |
62200 | 14928 | 9952 | 4976 |
64100 | 15384 | 10256 | 5128 |
66000 | 15840 | 10560 | 5280 |
68000 | 16320 | 10880 | 5440 |
70000 | 16800 | 11200 | 5600 |
72100 | 17304 | 11536 | 5768 |
74300 | 17832 | 11888 | 5944 |
76500 | 18360 | 12240 | 6120 |
78800 | 18912 | 12608 | 6304 |
81200 | 19488 | 12992 | 6496 |
83600 | 20064 | 13376 | 6688 |
86100 | 20664 | 13776 | 6888 |
88700 | 21288 | 14192 | 7096 |
91400 | 21936 | 14624 | 7312 |
94100 | 22584 | 15056 | 7528 |
96900 | 23256 | 15504 | 7752 |
99800 | 23952 | 15968 | 7984 |
102800 | 24672 | 16448 | 8224 |
105900 | 25416 | 16944 | 8472 |
109100 | 26184 | 17456 | 8728 |
112400 | 26976 | 17984 | 8992 |
115800 | 27792 | 18528 | 9264 |
119300 | 28632 | 19088 | 9544 |
122900 | 29496 | 19664 | 9832 |
126600 | 30384 | 20256 | 10128 |
130400 | 31296 | 20864 | 10432 |
134300 | 32232 | 21488 | 10744 |
138300 | 33192 | 22128 | 11064 |
142400 | 34176 | 22784 | 11392 |
LEVEL 8 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
47600 | 11424 | 7616 | 3808 |
49000 | 11760 | 7840 | 3920 |
50500 | 12120 | 8080 | 4040 |
52000 | 12480 | 8320 | 4160 |
53600 | 12864 | 8576 | 4288 |
55200 | 13248 | 8832 | 4416 |
56900 | 13656 | 9104 | 4552 |
58600 | 14064 | 9376 | 4688 |
60400 | 14496 | 9664 | 4832 |
62200 | 14928 | 9952 | 4976 |
64100 | 15384 | 10256 | 5128 |
66000 | 15840 | 10560 | 5280 |
68000 | 16320 | 10880 | 5440 |
70000 | 16800 | 11200 | 5600 |
72100 | 17304 | 11536 | 5768 |
74300 | 17832 | 11888 | 5944 |
76500 | 18360 | 12240 | 6120 |
78800 | 18912 | 12608 | 6304 |
81200 | 19488 | 12992 | 6496 |
83600 | 20064 | 13376 | 6688 |
86100 | 20664 | 13776 | 6888 |
88700 | 21288 | 14192 | 7096 |
91400 | 21936 | 14624 | 7312 |
94100 | 22584 | 15056 | 7528 |
96900 | 23256 | 15504 | 7752 |
99800 | 23952 | 15968 | 7984 |
102800 | 24672 | 16448 | 8224 |
105900 | 25416 | 16944 | 8472 |
109100 | 26184 | 17456 | 8728 |
112400 | 26976 | 17984 | 8992 |
115800 | 27792 | 18528 | 9264 |
119300 | 28632 | 19088 | 9544 |
122900 | 29496 | 19664 | 9832 |
126600 | 30384 | 20256 | 10128 |
130400 | 31296 | 20864 | 10432 |
134300 | 32232 | 21488 | 10744 |
138300 | 33192 | 22128 | 11064 |
142400 | 34176 | 22784 | 11392 |
146700 | 35208 | 23472 | 11736 |
151100 | 36264 | 24176 | 12088 |
LEVEL 9 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
53100 | 12744 | 8496 | 4248 |
54700 | 13128 | 8752 | 4376 |
56300 | 13512 | 9008 | 4504 |
58000 | 13920 | 9280 | 4640 |
59700 | 14328 | 9552 | 4776 |
61500 | 14760 | 9840 | 4920 |
63300 | 15192 | 10128 | 5064 |
65200 | 15648 | 10432 | 5216 |
67200 | 16128 | 10752 | 5376 |
69200 | 16608 | 11072 | 5536 |
71300 | 17112 | 11408 | 5704 |
73400 | 17616 | 11744 | 5872 |
75600 | 18144 | 12096 | 6048 |
77900 | 18696 | 12464 | 6232 |
80200 | 19248 | 12832 | 6416 |
82600 | 19824 | 13216 | 6608 |
85100 | 20424 | 13616 | 6808 |
87700 | 21048 | 14032 | 7016 |
90300 | 21672 | 14448 | 7224 |
93000 | 22320 | 14880 | 7440 |
95800 | 22992 | 15328 | 7664 |
98700 | 23688 | 15792 | 7896 |
101700 | 24408 | 16272 | 8136 |
104800 | 25152 | 16768 | 8384 |
107900 | 25896 | 17264 | 8632 |
111100 | 26664 | 17776 | 8888 |
114400 | 27456 | 18304 | 9152 |
117800 | 28272 | 18848 | 9424 |
121300 | 29112 | 19408 | 9704 |
124900 | 29976 | 19984 | 9992 |
128600 | 30864 | 20576 | 10288 |
132500 | 31800 | 21200 | 10600 |
136500 | 32760 | 21840 | 10920 |
140600 | 33744 | 22496 | 11248 |
144800 | 34752 | 23168 | 11584 |
149100 | 35784 | 23856 | 11928 |
153600 | 36864 | 24576 | 12288 |
158200 | 37968 | 25312 | 12656 |
162900 | 39096 | 26064 | 13032 |
167800 | 40272 | 26848 | 13424 |
LEVEL 10 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
56100 | 13464 | 8976 | 4488 |
57800 | 13872 | 9248 | 4624 |
59500 | 14280 | 9520 | 4760 |
61300 | 14712 | 9808 | 4904 |
63100 | 15144 | 10096 | 5048 |
65000 | 15600 | 10400 | 5200 |
67000 | 16080 | 10720 | 5360 |
69000 | 16560 | 11040 | 5520 |
71100 | 17064 | 11376 | 5688 |
73200 | 17568 | 11712 | 5856 |
75400 | 18096 | 12064 | 6032 |
77700 | 18648 | 12432 | 6216 |
80000 | 19200 | 12800 | 6400 |
82400 | 19776 | 13184 | 6592 |
84900 | 20376 | 13584 | 6792 |
87400 | 20976 | 13984 | 6992 |
90000 | 21600 | 14400 | 7200 |
92700 | 22248 | 14832 | 7416 |
95500 | 22920 | 15280 | 7640 |
98400 | 23616 | 15744 | 7872 |
101400 | 24336 | 16224 | 8112 |
104400 | 25056 | 16704 | 8352 |
107500 | 25800 | 17200 | 8600 |
110700 | 26568 | 17712 | 8856 |
114000 | 27360 | 18240 | 9120 |
117400 | 28176 | 18784 | 9392 |
120900 | 29016 | 19344 | 9672 |
124500 | 29880 | 19920 | 9960 |
128200 | 30768 | 20512 | 10256 |
132000 | 31680 | 21120 | 10560 |
136000 | 32640 | 21760 | 10880 |
140100 | 33624 | 22416 | 11208 |
144300 | 34632 | 23088 | 11544 |
148600 | 35664 | 23776 | 11888 |
153100 | 36744 | 24496 | 12248 |
157700 | 37848 | 25232 | 12616 |
162400 | 38976 | 25984 | 12992 |
167300 | 40152 | 26768 | 13384 |
172300 | 41352 | 27568 | 13784 |
177500 | 42600 | 28400 | 14200 |
LEVEL 11 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
67700 | 16248 | 10832 | 5416 |
69700 | 16728 | 11152 | 5576 |
71800 | 17232 | 11488 | 5744 |
74000 | 17760 | 11840 | 5920 |
76200 | 18288 | 12192 | 6096 |
78500 | 18840 | 12560 | 6280 |
80900 | 19416 | 12944 | 6472 |
83300 | 19992 | 13328 | 6664 |
85800 | 20592 | 13728 | 6864 |
88400 | 21216 | 14144 | 7072 |
91100 | 21864 | 14576 | 7288 |
93800 | 22512 | 15008 | 7504 |
96600 | 23184 | 15456 | 7728 |
99500 | 23880 | 15920 | 7960 |
102500 | 24600 | 16400 | 8200 |
105600 | 25344 | 16896 | 8448 |
108800 | 26112 | 17408 | 8704 |
112100 | 26904 | 17936 | 8968 |
115500 | 27720 | 18480 | 9240 |
119000 | 28560 | 19040 | 9520 |
122600 | 29424 | 19616 | 9808 |
126300 | 30312 | 20208 | 10104 |
130100 | 31224 | 20816 | 10408 |
134000 | 32160 | 21440 | 10720 |
138000 | 33120 | 22080 | 11040 |
142100 | 34104 | 22736 | 11368 |
146400 | 35136 | 23424 | 11712 |
150800 | 36192 | 24128 | 12064 |
155300 | 37272 | 24848 | 12424 |
160000 | 38400 | 25600 | 12800 |
164800 | 39552 | 26368 | 13184 |
169700 | 40728 | 27152 | 13576 |
174800 | 41952 | 27968 | 13984 |
180000 | 43200 | 28800 | 14400 |
185400 | 44496 | 29664 | 14832 |
191000 | 45840 | 30560 | 15280 |
196700 | 47208 | 31472 | 15736 |
202600 | 48624 | 32416 | 16208 |
208700 | 50088 | 33392 | 16696 |
EVEL 12 | |||
---|---|---|---|
7TH CPC BASIC PAY | HRA 24% (X CITIES) | HRA 16% (Y CITIES) | HRA 8% (Z CITIES) |
78800 | 18912 | 12608 | 6304 |
81200 | 19488 | 12992 | 6496 |
83600 | 20064 | 13376 | 6688 |
86100 | 20664 | 13776 | 6888 |
88700 | 21288 | 14192 | 7096 |
91400 | 21936 | 14624 | 7312 |
94100 | 22584 | 15056 | 7528 |
96900 | 23256 | 15504 | 7752 |
99800 | 23952 | 15968 | 7984 |
102800 | 24672 | 16448 | 8224 |
105900 | 25416 | 16944 | 8472 |
109100 | 26184 | 17456 | 8728 |
112400 | 26976 | 17984 | 8992 |
115800 | 27792 | 18528 | 9264 |
119300 | 28632 | 19088 | 9544 |
122900 | 29496 | 19664 | 9832 |
126600 | 30384 | 20256 | 10128 |
130400 | 31296 | 20864 | 10432 |
134300 | 32232 | 21488 | 10744 |
138300 | 33192 | 22128 | 11064 |
142400 | 34176 | 22784 | 11392 |
146700 | 35208 | 23472 | 11736 |
151100 | 36264 | 24176 | 12088 |
155600 | 37344 | 24896 | 12448 |
160300 | 38472 | 25648 | 12824 |
165100 | 39624 | 26416 | 13208 |
170100 | 40824 | 27216 | 13608 |
175200 | 42048 | 28032 | 14016 |
180500 | 43320 | 28880 | 14440 |
185900 | 44616 | 29744 | 14872 |
191500 | 45960 | 30640 | 15320 |
197200 | 47328 | 31552 | 15776 |
203100 | 48744 | 32496 | 16248 |
209200 | 50208 | 33472 | 16736 |
source : igecorner.
No comments:
Post a Comment